| 
								 | 
						 
						
							
								
									
										P: 805-969-5115 
F: 805-969-5119 
E:  | 
									 
							   
							 | 
						 
					 
				 | 
			  
					
						
							
								
									
										  | 
										
											
												
													The following images and project descriptions
													    represent over Three million
													    square feet of commercial developments completed by Scher Investment
													    Group since 1983.
													    Through strategic planning,
													    ground-up development, adaptive reuse, and/or property management
													    enhancements, each project
													    represents the cultivation
													    of economic value for investors, tenants, and the communities
													    where the developments reside. 
													  An added benefit in each
													  new market area is Scher’s practice of partnering with strong,
													  local experts in the area of property management, incentivizing
													  them to become involved in our projects either short- or long-term,
													  and working with them in ongoing leasing and property management
													  duties of new developments. 
													  To view project details,
													  click on the image of your
													  choice and scroll through
													  the featured properties and project descriptions. To learn more
													  about working
													  with Scher Investment Group,
													  please visit our Contact
													  page.
														 | 
												 
											 
										 | 
									 
								 
							 | 
						 
						
						  | 
								
								 | 
						 
					 
				 |